Ramazan Timing Calendar: A Spiritual Guide for the Holy Month
As the blessed month of Ramazan approaches, Muslims around the world prepare to embrace fasting, prayer, and reflection. One of the most essential tools during this sacred time is the Ramazan timing calendar, which helps believers keep track of Sehri (pre-dawn meal) and Iftar (breaking of the fast).
🕰️ Why the Calendar Matters
- Daily guidance: It provides exact timings for Sehri and Iftar, ensuring the fast is observed correctly.
- Community connection: Families and mosques often share calendars, fostering unity in worship.
- Spiritual discipline: Following the calendar helps maintain consistency in fasting and prayers.
📅 Features of a Ramazan Calendar
- Sehri & Iftar timings: Adjusted according to local sunrise and sunset.
- Prayer schedules: Includes five daily prayers with special emphasis on Taraweeh.
- Important dates: Highlights Laylat al-Qadr (the Night of Power) and other significant nights.
✨ A Month of Reflection
The Ramazan timing calendar is more than just a schedule—it’s a spiritual companion. It reminds us of discipline, devotion, and the blessings of time itself. Whether printed, digital, or shared via apps, it guides millions in their journey of faith.
| Day | Sehri | Iftar | Date |
|---|---|---|---|
| 1 | 05:46 AM | 6:29 PM | 19 Feb 2026 |
| 2 | 05:45 AM | 6:30 PM | 20 Feb 2026 |
| 3 | 05:44 AM | 6:31 PM | 21 Feb 2026 |
| 4 | 05:44 AM | 6:31 PM | 22 Feb 2026 |
| 5 | 05:43 AM | 6:32 PM | 23 Feb 2026 |
| 6 | 05:42 AM | 6:32 PM | 24 Feb 2026 |
| 7 | 05:41 AM | 6:33 PM | 25 Feb 2026 |
| 8 | 05:40 AM | 6:33 PM | 26 Feb 2026 |
| 9 | 05:40 AM | 6:34 PM | 27 Feb 2026 |
| 10 | 05:39 AM | 6:34 PM | 28 Feb 2026 |
| 11 | 05:38 AM | 6:35 PM | 01 Mar 2026 |
| 12 | 05:37 AM | 6:35 PM | 02 Mar 2026 |
| 13 | 05:36 AM | 6:36 PM | 03 Mar 2026 |
| 14 | 05:35 AM | 6:36 PM | 04 Mar 2026 |
| 15 | 05:34 AM | 6:37 PM | 05 Mar 2026 |
| 16 | 05:33 AM | 6:37 PM | 06 Mar 2026 |
| 17 | 05:32 AM | 6:38 PM | 07 Mar 2026 |
| 18 | 05:31 AM | 6:38 PM | 08 Mar 2026 |
| 19 | 05:30 AM | 6:39 PM | 09 Mar 2026 |
| 20 | 05:30 AM | 6:39 PM | 10 Mar 2026 |
| 21 | 05:29 AM | 6:40 PM | 11 Mar 2026 |
| 22 | 05:28 AM | 6:40 PM | 12 Mar 2026 |
| 23 | 05:27 AM | 6:41 PM | 13 Mar 2026 |
| 24 | 05:25 AM | 6:41 PM | 14 Mar 2026 |
| 25 | 05:24 AM | 6:42 PM | 15 Mar 2026 |
| 26 | 05:23 AM | 6:42 PM | 16 Mar 2026 |
| 27 | 05:22 AM | 6:43 PM | 17 Mar 2026 |
| 28 | 05:21 AM | 6:43 PM | 18 Mar 2026 |
| 29 | 05:20 AM | 6:43 PM | 19 Mar 2026 |
| 30 | 05:19 AM | 6:44 PM | 20 Mar 2026 |
Comments
Post a Comment